Best Colleges If You Want To See LOTS of Snow
- Blue Admission
- Mar 5
- 1 min read
Updated: Mar 8

According to Redfin, these are the snowiest cities in the United States based on average annual snowfall.
Boulder, CO
Flagstaff, AZ
Buffalo, NY
Rochester, NY
Erie, PA
Syracuse, NY
Anchorage, AK
Duluth, MN
Grand Rapids, MI
Worcester, MA
If you’re a snow lover and have dreams of spending your undergraduate years braving treks across campus through powdery piles of it, these colleges and universities are sure to deliver!
City | University/College | Notable Programs | Reasons to Apply Other Than Average Snowfall |
Boulder, CO | Aerospace Engineering, Environmental Studies | Renowned for its research and scenic campus, vibrant student life | |
Flagstaff, AZ | Environmental Science, Forestry, Education | Emphasis on sustainability, great for outdoor activities | |
Buffalo, NY | Engineering, Business, Health Sciences | Strong research programs, diverse academic offerings | |
Rochester, NY | Optics, Music, Engineering | Top-ranked, with a focus on interdisciplinary studies | |
Erie, PA | Nursing, Engineering, Business | Small, close-knit community with a strong emphasis on service | |
Syracuse, NY | Communications, Business, Political Science | Excellent programs in communications and the arts | |
Anchorage, AK | Arctic Studies, Business, Nursing | Unique location with research opportunities in Arctic studies | |
Duluth, MN | Environmental Science, Business, Health | Strong focus on the environment and public health | |
Grand Rapids, MI | Health Sciences, Business, Engineering | Strong academic reputation and a beautiful campus | |
Worcester, MA | Robotics, Engineering, Computer Science | Focus on innovation, entrepreneurship, and hands-on learning |
Comments